Pool

Photos: Tamara Krstić

 

Pool Use & Pool Rules

For reservations call 049 764 000 or 038 729 888!

 

Water Temperatures 2022

  • 26 May at 4 p.m.: 25°
  • 17 May at 5 p.m.: 24°
  • 13 May at 5 p.m.: 23°
  • 9 May at 11 a.m.: 19°

Water Temperatures 2021

  • 28 June at 12 p.m.: 25°
  • 12 June at 1 p.m.: 22°
  • 9 June at 11 a.m.: 20°
  • 6 June at 12 p.m.: 20°
  • 5 June at 3 p.m.: 20°
  • 1 June at 1 p.m.: 17°
  • 24 May at 4 p.m.: 21°
  • 23 May at 2 p.m.: 19°
  • 20 May at 2 p.m.: 16°

 

Water Temperatures 2019:

  • 1 October at 4 p.m.: 19°
  • 17 September at 1 p.m.: 22°
  • 1 July at 5 p.m.: 25°
  • 6 June at 5 p.m.: 21°
  • 23 May at 1 p.m.: 20°
  • 22 May at 2 p.m.: 19°

 

Water temperatures 2018:

  • 30 May 2018 at 11 a.m.: 25°; at 5 p.m.: 27°
  • 27 May 2018 at 11 a.m.: 24°
  • 28 April 2018 at 2 p.m.: 23°
  • 26 April 2018 at 3:30 p.m.: 22°
  • 21 April 2018 at 2 p.m.: 21°
  • 14 April 2018 at 2 p.m.: 19°
  • 12 April 2018 at 2 p.m.: 18° 

Water temperatures 2017:

  • 19 September 2017 at 2 p.m.: 22°
  • 29 August 2017 at 11 a.m.: 22°
  • 25 June 2017 at 6:30 p.m: 25°
  • 22 June 2017 at 3 p.m.: 24°
  • 19 June 2017 at 5 p.m.: 22°
  • 15 June 2017 at 5 p.m.: 25°
  • 14 June 2017 at 9:00 a.m.: 24°
  • 19 May 2017 at 2:30 p.m.: 22°
  • 15 May 2017 at 10:45 a.m.: 20°
  • 4 May 2017 at 1:30 p.m.:  20°